With the growing popularity of Custom In-Ear Monitors (CIEMs), we thought it was wise to compile a list of CIEM manufacturers around the world. This list will allow people to get alternative options and also make it easier to compare the competition. We have listed the companies by the country of origin and sorted also sorted them alphabetically. The name identifies each company, and we also provide a link to their website.
If a company you know is not on this list, please contact us or comment below with your suggestion, and we’ll check it out. We will also keep the list update to include new manufacturers.
Jump to section
CANADA | CHINA | FRANCE | GERMANY | INDONESIA | JAPAN | KOREA | PHILIPINES | POLAND | ROMANIA | SINGAPORE | SWITZERLAND | TURKEY | UKRAINE | UNITED KINGDOM | UNITED STATES | VIETNAM
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
PLUNGE AUDIO | $990-$2040 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
NF Audio | $145-$1730 | LINK |
Shenzhen Qili Audio | $200-$1800 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
EARSONICS | $690-$2210 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
rhine Custom Monitors | $670-$1970 | LINK |
In-Ear Monitoring | $290-$1230 | LINK |
VE Custom In-Ears | $970-$2870 | LINK |
HOERLUCHS | $340-$1450 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
Avara Custom | $99-$1100 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
FitEar | Unknown | LINK |
KumitateLab | $650-$1250 | LINK |
Canal Works | $610-$2030 | LINK |
Sony | $2000-$3000 | LINK |
Sensaphonics | $370-$1300 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
HIDITION | $320-$1600 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
FlipEars | $340-$1800 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
Lime Ears | $540-$1520 | LINK |
Custom Art | $370-$1360 | LINK |
SpiralEar | $230-$1970 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
LX-EAR | $360-$1400 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
JOMO AUDIO | $370-$1470 | LINK |
Advanced AcousticWerkes | $370-$2420 | LINK |
LEND ME UR EARS | $850 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
P.EAR.S | $820-$1400 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
Warbler Audio | $1100 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
Ambient Acoustics | $450-$3500 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
Cosmic Ears | $280-$830 | LINK |
Frogbeats Customs | $490-$690 | LINK |
Advanced Communication Solutions | $300-$560 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
Noble Audio | $600-$2100 | LINK |
64 Audio | $400-$3000 | LINK |
Ultimate Ears | $400-$1500 | LINK |
Empire Ears | $430-$2730 | LINK |
JH Audio | $600-$2725 | LINK |
Alclair Audio | $250-$1500 | LINK |
Westone Audio | $150-$1900 | LINK |
Sensaphonics | $300-$2000 | LINK |
ACS Custom | $475-$1150 | LINK |
DREAM EARZ | $285-$985 | LINK |
Perfect Seal Labs | $210-$1450 | LINK |
Clear Tune Monitors | $300-$800 | LINK |
FUTURE SONICS | $825-$1025 | LINK |
IN-EARZ AUDIO | $275-$1100 | LINK |
E.A.R Customized Hearing | $350-$2900 | LINK |
Fidelity Custom Earphones | $300-$590 | LINK |
Future Sonics | $825-$1025 | LINK |
Sleek Audio | $400-$600 | LINK |
ADVSOUND | $149-$499 | LINK |
COMPANY NAME | PRICE RANGE | WEBSITE LINK |
---|---|---|
Soranik Hearing | Unknown | LINK |
Nguyen Customs Monitors | $150-$1040 | LINK |
You might also be interested in our article about best in-ear monitors and 10 best IEMs under $100.
NB: We are neither affiliated nor endorsing the companies listed above. Before you order from them, please be sure to read their CIEM reviews online.